Updated on October 17, 2025
| SHAREHOLDERS | SHARES | OWNERSHIP |
|---|---|---|
| Pomona-gruppen | 1 756 417 | 14,64% |
| Handelsbanken Funds | 875 000 | 7,29% |
| Swedbank Robur | 785 000 | 6,54% |
| Futur pension | 752 461 | 6,27% |
| Second Swedish National Pension Fund | 643 400 | 5,36% |
| NEA Partners | 624 000 | 5,20% |
| Avanza pension | 606 060 | 5,05% |
| Unionen | 450 000 | 3,75% |
| Stefan Sedersten incl. Companies | 441 330 | 3,68% |
| Alcur fonder | 363 180 | 3,03% |
| IBKR Financial Services | 355 196 | 2,96% |
| Nordnet pension | 304 225 | 2,54% |
| UBS AG London | 301 527 | 2,51% |
| Öhman Funds | 251 718 | 2,10% |
| Erik Karlsson | 222 000 | 1,85% |
| Others | 3 266 263 | 27,22% |
| Total shares | 11 908 457 | 100,00% |
Latest news
2025
2025-10-17 08:00
I-Tech AB (publ) (ticker: ITECH) publish the interim report for the third quarter 2025
I-Tech’s CEO, Markus Jönsson and I-Tech’s CFO & Director Operations, Magnus Henell will present...
2025-08-22 08:00
I-Tech AB (publ) (ticker: ITECH) publish the interim report for the second quarter 2025
I-Tech’s CEO, Markus Jönsson and I-Tech’s CFO & Director Operations, Magnus Henell will present...
2025-06-13 15:30
I-Tech announces outcome of warrant exercise
I-Tech AB (publ) announces the successful exercise of warrants from the 2022/2025 series. The program...