Updated on May 7, 2026
| SHAREHOLDERS | SHARES | OWNERSHIP |
|---|---|---|
| Pomona-gruppen | 1 756 417 | 14,64% |
| Handelsbanken Funds | 841 305 | 7,01% |
| Swedbank Robur | 785 000 | 6,54% |
| Second Swedish National Pension Fund | 643 400 | 5,36% |
| NEA Partners | 612 000 | 5,10% |
| Avanza pension | 528 889 | 4,41% |
| Tind Asset Management | 498 145 | 4,15% |
| Unionen | 475 000 | 3,96% |
| Stefan Sedersten incl. Companies | 441 330 | 3,68% |
| Nordnet pension | 405 669 | 3,38% |
| Alcur fonder | 325 637 | 2,71% |
| Lannebo Asset Management | 287 543 | 2,40% |
| Futur pension | 187 133 | 1,56% |
| Göran Källebo | 150 000 | 1,25% |
| Protean Funds Scandinavia | 150 000 | 1,25% |
| Others | 3 910 309 | 32,59% |
| Total shares | 11 997 777 | 100,00% |
Latest news
2026
I-Tech’s CEO, Markus Jönsson and I-Tech’s CFO & Director Operations, Magnus Henell will present...
2026-05-05 11:46
EU extends approval for Selektope® until 31 December 2026
I-Tech AB (publ) today provides an update on the EU approval process for its antifouling biocide Selektope®...
2026-04-20 08:30
NOTICE TO THE ANNUAL GENERAL MEETING OF I-TECH AB (PUBL)
The shareholders of I-Tech AB (publ), reg. no. 556585-9682 ("I-Tech" or the "Company"), are hereby invited...