Updated October 18, 2024
SHAREHOLDERS | SHARES | OWNERSHIP |
---|---|---|
Pomona-gruppen | 1 756 417 | 14,75% |
Futur pension | 995 794 | 8,36% |
Handelsbanken Funds | 975 000 | 8,19% |
Swedbank Robur | 932 500 | 7,83% |
Second Swedish National Pension Fund | 643 400 | 5,40% |
NEA Partners | 624 000 | 5,24% |
UBS AG | 534 155 | 4,49% |
Nordnet pension | 521 911 | 4,38% |
Stefan Sedersten incl. Companies | 451 330 | 3,79% |
Unionen | 450 000 | 3,78% |
Fontenelles Holding | 358 831 | 3,01% |
Avanza pension | 357 042 | 3,00% |
IBKR Financial Services | 206 711 | 1,74% |
Öhman Funds | 179 070 | 1,50% |
CDA | 160 579 | 1,35% |
Others | 2 761 717 | 23,19% |
Total shares | 11 908 457 | 100,00% |
Latest news
2024
2024-10-18 08:00
I-Tech AB (publ) (ticker: ITECH) publish the interim report for the third quarter 2024
I-Tech's CEO, Markus Jönsson and I-Tech´s CFO, Magnus Henell present the report live on 18th of October, at 10:30.Follow the broadcast...
I-Tech AB, the innovative biotechnology company behind the antifouling agent Selektope, is announcing that the European Chemicals Agency (ECHA) has initiated...
2024-09-16 08:30
Markus Jönsson has formally taken office as CEO in I-Tech
The Company announces that Markus Jönsson today has taken office as CEO after acting CEO, Magnus Henell. As communicated by the Company in a press...