Updated August 23, 2024
SHAREHOLDERS | SHARES | OWNERSHIP |
---|---|---|
Pomona-gruppen | 1 756 417 | 14,75% |
Futur pension | 986 794 | 8,29% |
Handelsbanken Funds | 982 061 | 8,25% |
Swedbank Robur | 932 500 | 7,83% |
NEA Partners | 624 000 | 5,24% |
UBS AG | 534 155 | 4,49% |
Second Swedish National Pension Fund | 471 263 | 3,96% |
Stefan Sedersten incl. Companies | 451 330 | 3,79% |
Unionen | 450 000 | 3,78% |
Swedia Capital | 385 920 | 3,24% |
Fontenelles Holding | 358 831 | 3,01% |
Avanza pension | 315 505 | 2,65% |
IBKR Financial Services | 251 771 | 2,11% |
Nordnet pension | 204 191 | 1,71% |
SEB AB Luxemburg | 181 484 | 1,52% |
Others | 3 022 235 | 25,38% |
Total shares | 11 908 457 | 100,00% |
Latest news
2024
I-Tech AB, the innovative biotechnology company behind the antifouling agent Selektope, is announcing that the European Chemicals Agency (ECHA) has initiated...
2024-09-16 08:30
Markus Jönsson has formally taken office as CEO in I-Tech
The Company announces that Markus Jönsson today has taken office as CEO after acting CEO, Magnus Henell. As communicated by the Company in a press...
2024-08-23 08:00
I-Tech AB (publ) (ticker: ITECH) publish the interim report for the second quarter 2024
I-Tech's acting CEO, Magnus Henell present the report live on 23rd of August, at 10:30. Follow the broadcast: here Read the full report: here Summary of...