Updated on August 21st, 2026
| SHAREHOLDERS | SHARES | OWNERSHIP |
|---|---|---|
| Pomona-gruppen | 1 756 417 | 14,64% |
| Swedbank Robur | 784 800 | 6,54% |
| Handelsbanken Funds | 760 328 | 6,34% |
| Second Swedish National Pension Fund | 643 400 | 5,36% |
| Tind Asset Management | 498 145 | 4,15% |
| Unionen | 475 000 | 3,96% |
| Stefan Sedersten incl. Companies | 441 330 | 3,68% |
| Nordnet pension | 440 935 | 3,68% |
| Avanza pension | 400 576 | 3,34% |
| Alcur fonder | 339 964 | 2,83% |
| Lannebo Asset Management | 287 543 | 2,40% |
| NEA Partners | 230 577 | 1,92% |
| Montanaro | 207 872 | 1,73% |
| Futur pension | 187 133 | 1,56% |
| Göran Källebo | 150 000 | 1,25% |
| Övriga | 4 393 757 | 36,62% |
| Total shares | 11 997 777 | 100,00% |
Latest news
2026
I-Tech’s CEO, Markus Jönsson and I-Tech’s CFO & Director Operations, Magnus Henell will present...
2026-08-19 10:00
I-Tech acquires rights to biologically derived antifouling technology to expand sustainable solutions portfolio
I-Tech AB (publ) (“I-Tech”), the biotechnology company behind the marine antifouling technology Selektope®...
2026-05-21 17:42
Report from the Annual General Meeting 2026 of i-tech AB (publ)
I-Tech AB (publ) held its Annual General Meeting today, Thursday 21 May 2026, at GoCo House in Mölndal...