Updated September 30, 2023
SHAREHOLDERS | SHARES | OWNERSHIP |
---|---|---|
Pomona-gruppen | 1 756 417 | 14,75% |
Handelsbanken Funds | 1 100 000 | 9,24% |
Swedbank Robur | 932 500 | 7,83% |
Futur pension | 887 039 | 7,45% |
NEA Partners | 624 000 | 5,24% |
Sniptind Invest | 494 650 | 4,15% |
Stefan Sedersten incl. Companies | 451 330 | 3,79% |
Unionen | 450 000 | 3,78% |
Second Swedish National Pension Fund | 390 837 | 3,28% |
Swedia Capital | 386 322 | 3,24% |
Fontenelles Holding | 358 831 | 3,01% |
Avanza pension | 323 088 | 2,71% |
IBKR Financial Services | 317 790 | 2,67% |
Öhman Funds | 187 984 | 1,58% |
David Bendz | 175 167 | 1,47% |
Others | 3 072 502 | 25,80% |
Total shares | 11 908 457 | 100,00% |
Latest news
2023
Today, I-Tech announces a change of Certified Adviser from Erik Penser Bank AB to Carnegie Investment Bank AB (publ). I-Tech has entered into an agreement...
I-Tech AB has signed a license agreement with International Paints Korea Ltd, a subsidiary of Akzo Nobel under Akzo Nobel Protective Coatings, a leading...
2023-10-20 08:00
I-Tech AB (publ) (ticker: ITECH) publish the interim report for the third quarter 2023
Watch I-Tech´s CEO. Philip Chaabane present the report on the 25th of August at 10:30 (CEST): HereRead the full report here: Financial Reports &ndash...