Updated May 4, 2023
SHAREHOLDERS | SHARES | OWNERSHIP |
---|---|---|
Pomona-gruppen | 1 756 417 | 14,75% |
Handelsbanken Funds | 1 075 000 | 9,03% |
Swedbank Robur | 932 500 | 7,83% |
Futur pension | 901 989 | 7,57% |
NEA Partners | 624 000 | 5,24% |
Stefan Sedersten incl. Companies | 451 330 | 3,79% |
Unionen | 450 000 | 3,78% |
Second Swedish National Pension Fund | 390 837 | 3,28% |
Avanza pension | 386 785 | 3,25% |
Swedia Capital | 385 920 | 3,24% |
Aquamarine | 369 596 | 3,10% |
Öhman Funds | 324 755 | 2,73% |
Sniptind Invest | 303 315 | 2,55% |
Alcur funds | 224 671 | 1,89% |
David Bendz | 175 167 | 1,47% |
Others | 3 156 175 | 26,50% |
Total shares | 11 908 457 | 100,00% |
Latest news
2023
Following the news released earlier today on May 24th 2023, I-Tech’s CEO, Philip Chaabane will give a company update regarding the renewal process...
2023-05-24 17:00
Expert panel suggests changed classification of Selektope
Within the context of a re-registration process in EU, an advisory panel of experts from the European chemical agency ECHA has recommended that Medetomidine...
2023-05-04 08:00
I-Tech AB (publ) Interim report Q1 2023
I-Tech AB (publ) (ticker: ITECH) publish the interim report for the first quarter 2023 Click here on the 4th of May at 10:30 (CEST) to follow the webcast...