Updated on May 7, 2025
SHAREHOLDERS | SHARES | OWNERSHIP |
---|---|---|
Pomona-gruppen | 1 756 417 | 14,75% |
Swedbank Robur | 885 000 | 7,43% |
Futur pension | 859 554 | 7,22% |
Handelsbanken Funds | 725 000 | 6,09% |
Second Swedish National Pension Fund | 643 400 | 5,40% |
NEA Partners | 624 000 | 5,24% |
Unionen | 450 000 | 3,78% |
Stefan Sedersten incl. Companies | 441 330 | 3,71% |
UBS AG | 434 534 | 3,65% |
Avanza pension | 412 675 | 3,47% |
Nordnet pension | 373 780 | 3,14% |
Alcur funds | 372 127 | 3,12% |
Fontenelles Holding | 348 831 | 2,93% |
IBKR Financial Services | 270 225 | 2,27% |
Öhman Funds | 218 195 | 1,83% |
Others | 3 093 389 | 25,98% |
Total shares | 11 908 457 | 100,00% |
Latest news
2025
2025-05-08 08:00
I-Tech AB (publ) (ticker: ITECH) publish the interim report for the first quarter 2025
I-Tech’s CEO, Markus Jönsson and I-Tech’s CFO & Director Operations, Magnus Henell will present...
2025-04-15 08:30
NOTICE TO THE ANNUAL GENERAL MEETING OF I-TECH AB (PUBL)
The shareholders of I-Tech AB (publ), reg. no. 556585-9682 ("I-Tech" or the "Company"), are hereby invited...
2025-04-11 10:00
I-Tech’s Annual Report 2024 is published
I-Tech AB (publ) has published its Annual Report for 2024.