Updated on February 5, 2026
| SHAREHOLDERS | SHARES | OWNERSHIP |
|---|---|---|
| Pomona-gruppen | 1 756 417 | 14,64% |
| Handelsbanken Funds | 791 340 | 6,60% |
| Swedbank Robur | 785 000 | 6,54% |
| Futur pension | 747 729 | 6,23% |
| Second Swedish National Pension Fund | 643 400 | 5,36% |
| NEA Partners | 624 000 | 5,20% |
| Avanza pension | 594 285 | 4,95% |
| Unionen | 475 000 | 3,96% |
| Stefan Sedersten incl. Companies | 441 330 | 3,68% |
| Nordnet pension | 401 696 | 3,35% |
| Alcur fonder | 329 082 | 2,74% |
| Tind Asset Management | 321 087 | 2,68% |
| Lannebo Asset Management | 287 543 | 2,40% |
| Göran Källebo | 150 000 | 1,25% |
| Montanaro | 129 520 | 1,08% |
| Others | 3 520 348 | 29,34% |
| Total shares | 11 997 777 | 100,00% |
Latest news
2026
I-Tech’s CEO, Markus Jönsson and I-Tech’s CFO & Director Operations, Magnus Henell will present...
2025
2025-12-17 16:30
Raouf Kattan resigns as a board member of I-Tech AB (publ)
Board member Raouf Kattan has, at his own request, decided to step down from the Board of I-Tech AB (publ)...
2025-11-27 08:45
I-Tech strongly rejects the European Commission’s proposed non-renewal of Medetomidine under the EU Biocidal Products Regulation (BPR)
I-Tech AB (publ), developer of the innovative antifouling technology Selektope®, announces that the...