Updated on August 22, 2025
SHAREHOLDERS | SHARES | OWNERSHIP |
---|---|---|
Pomona-gruppen | 1 756 417 | 14,64% |
Futur pension | 861 191 | 7,18% |
Swedbank Robur | 830 000 | 6,92% |
Handelsbanken Funds | 775 000 | 6,46% |
Second Swedish National Pension Fund | 643 400 | 5,36% |
NEA Partners | 624 000 | 5,20% |
Nordnet pension | 568 630 | 4,74% |
Unionen | 450 000 | 3,75% |
Stefan Sedersten incl. Companies | 441 330 | 3,68% |
Avanza pension | 426 937 | 3,56% |
Alcur funds | 372 708 | 3,11% |
UBS AG London | 314 976 | 2,63% |
IBKR Financial Services | 291 051 | 2,43% |
Öhman Funds | 218 195 | 1,82% |
Erik Karlsson | 162 000 | 1,35% |
Others | 3 261 942 | 27,19% |
Total shares | 11 997 777 | 100,00% |
Latest news
2025
2025-08-22 08:00
I-Tech AB (publ) (ticker: ITECH) publish the interim report for the second quarter 2025
I-Tech’s CEO, Markus Jönsson and I-Tech’s CFO & Director Operations, Magnus Henell will present...
2025-06-13 15:30
I-Tech announces outcome of warrant exercise
I-Tech AB (publ) announces the successful exercise of warrants from the 2022/2025 series. The program...
2025-05-23 13:40
I-Tech announces a one year extension of the current EU Approval for Selektope (Medetomidine)
I-Tech AB, developers of the innovative antifouling technology Selektope, announce that the current approval...