Updated Februrary 6, 2025
SHAREHOLDERS | SHARES | OWNERSHIP |
---|---|---|
Pomona-gruppen | 1 756 417 | 14,75% |
Futur pension | 995 794 | 8,36% |
Swedbank Robur | 932 500 | 7,83% |
Handelsbanken Funds | 725 000 | 6,09% |
Second Swedish National Pension Fund | 643 400 | 5,40% |
NEA Partners | 624 000 | 5,24% |
UBS AG | 534 155 | 4,49% |
Nordnet pension | 489 218 | 4,11% |
Unionen | 450 000 | 3,78% |
Stefan Sedersten incl. Companies | 441 330 | 3,71% |
Avanza pension | 408 325 | 3,43% |
Fontenelles Holding | 348 831 | 2,93% |
IBKR Financial Services | 204 221 | 1,71% |
Alcur Funds | 179 442 | 1,51% |
Öhman Funds | 179 070 | 1,50% |
Others | 2 996 754 | 25,16% |
Total shares | 11 908 457 | 100,00% |
Latest news
2025
” Topline sales sprint in the last quarter crowns a successful year .”
Mölndal, Sweden – I-Tech AB (publ) [TICKER: ITECH], the innovative biotechnology company behind the...
2025-01-23 08:30
I-Tech awarded DI Gasell Company
I-Tech AB, the company behind the groundbreaking antifouling technology Selektope, has been named a DI...